Planet Earth's Coolest Way to Find Great Vacation Real Estate. Market Your Property · Owner Login
Loading...
Loading...
Interested in this property?
This will let you send a brief message, indicate the dates you're interested in, and make an offer if you like.
This will put the property in your suitcase for convenient viewing later.
This will take the property out of your suitcase.
Share it with friends:
· 4 bedrooms · 3.0 bathrooms · Sleeps 8
Relaxation begins the minute you enter the classic and stunning Palm Springs Modern home in the desirable Canyon Country Club area of South Palm Springs. With 2700 square feet, white terrazzo floors, and walls of glass opening to mountain and golf course views in nearly every room, this exceptional vacation getaway suggests spaciousness and serenity in every room.
This beautiful setting melts away your stress as you float in the secluded pool. The shimmering pool area also features a large waterfall spa.
The bedroom wing of the house features a large master suite with walk-in closet, double vanities and private bath with original sunken shower tub opening to an atrium.
The fourth bedroom is located in a separate casita with a private entrance off the pool, and elegant, polished concrete floors. bath and screened porch, adjacent to the pool.
With wireless high speed Internet, DirecTV via satellite with DVD players in Living Room, Master Bedroom and Guesthouse, this Palm Springs rental home is fully equipped for weekends as well as extended stays.
One of the nicest features of the home is a covered outdoor patio area with furniture for dining and relaxing in the shade. Convenient gas Tiki torches and a gas firepit are additional distinctive touches. The home is perfect for entertaining, and was designed for relaxation, and the indoor-outdoor living so typical of the Palm Springs lifestyle.
This property is located in the renowned Canyon Country Club area of the desirable South end of town. Founded by Frank Sinatra and Bob Hope, this private neighborhood is a non-gated and exclusive, with a variety of architectural homes surrounding an 18 hole golf course. Just a mile South of the Palm Springs village and minutes away from a variety of fine restaurants, spas and shops, this home offers a wealth of activities nearby, including Smoketree Stables and hiking in the nearby Canyon. Residents can also take beautiful walks / bike rides around the neighborhood or simply lounge by the heated pool and enjoy the sweeping, unobstructed, private West views of the Coachella Mountains.
The home is conveniently located near the airport, downtown shops & restaurants, public and private golf courses, art galleries and nightlife. Palm Springs area activities include world class golf, swimming, hiking, botanical gardens, desert landscape parks, water theme park, aerial tram, tennis, gyms, horseback riding and shopping (high-end outlet mall nearby).
International guests will find Palm Springs to be an ideal "home base" for daytrip excursions to Southern California. Enjoy nearby Joshua Tree National Monument (an extraordinary national park set in the desert) and theme parks within a two hour drive including Disneyland (Anaheim) and Sea World (San Diego), as well as a Knotts Waterpark in Palm Springs.
Private pool & Spa
4 Bedrooms + 3 baths
2 Kings, 2 Queens
Top-of-the-line mattresses with 300+ count linens.
Spectacular Mountain and Golf Course views
Indoor & Outdoor Dining Tables
Fireplace
Heated Pool and spa
Wireless High Speed Internet
2700 square feet of living space
Direct TV (satellite) in Living Room, Master Bedroom and Guest House
Fully equipped kitchen with Cooking & Dining Utensils and New Stainless appliances. Gas range, Dishwasher, Double oven, Fridge with Icemaker, Microwave, Toaster, Coffeemaker, Blender.
Linens and Towels provided. Amenities also include Phone, Central Heat & Air Conditioning, Laundry Room with Washer & Dryer
Gas BBQ, Sheltered Outdoor Seating, Firepit, Gas Tiki Torches
No garage is available at this home.
Small dog permitted with additional deposit. Please inquire.
Absolutely no cats (owner allergy).
No Smoking inside, smoking outdoors only.
This home has a one week minimum stay requirement for the months of February and March.
For more information, please call us at 800-590-3110 or email us at info@vacationpalmsprings.com.
Please contact the owner for rental rates/sale price.
Name | Daily | Weekly | Monthly |
---|---|---|---|
495 · min 1 | 2695 · min 1 | 6995 · min 1 | |
395 · min 1 | 1995 · min 1 | 4150 · min 1 | |
495 · min 1 | 2695 · min 1 | 6995 · min 1 |
Bedrooms: 4
Bathrooms: 3.0
Sleeps: 8
Canyon North, Palm Springs, CA, 92264
Note: Data reflect the owner's most recent update of the property's availability calendar. Availability may have changed since the last update. You may wish to check with owner for the most recent availability information.
Gray dates are open Red dates are taken
September 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |