Planet Earth's Coolest Way to Find Great Vacation Real Estate. Market Your Property · Owner Login
Loading...
Loading...
Interested in this property?
This will let you send a brief message, indicate the dates you're interested in, and make an offer if you like.
This will put the property in your suitcase for convenient viewing later.
This will take the property out of your suitcase.
Share it with friends:
· 3 bedrooms · 4.0 bathrooms · Sleeps 6
Special Winter Discount! - 10% Discount for all December and January reservations - Including Christmas & New Year's!
This beautiful Palm Springs Mid-Century Alexander home is ideal for guests who expect the very best. The residence was beautifully redesigned by famed Beverly Hills designer Roy Sklarin, retaining the charm of Palm Springs past while adding the finest luxury amenities available today.
The home is located in the much sought after Vista Las Palmas neighborhood in Palm Springs , home to many past and present celebrities, and is a convenient, short walk to the Downtown Palm Springs popular Village.
With spectacular views from every location, including the unique observation deck, guests may almost reach out and touch the San Jacinto Mountains. Completely walled grounds afford privacy for this 3800 square foot home, sited on elegantly landscaped 2/3 acre grounds, with palms, citrus and manicured lawn.
Interior walls of glass provide spectacular views of the pool and spa for matchless indoor-outdoor living. The main house offers a spacious living room, formal dining room and customized kitchen with top-of-the- line appliances, opening to the family room with gas fireplace and an informal dining area.
In the main home the Master suite has both shower and spa tub. Black granite flooring with carpeted bedrooms and Italian marble bathrooms make this a showcase home. The Guest suite has its own adjoining full hall bath. The separate office with high speed Internet overlooks a striking outdoor water feature.
Across the pool deck, the Guest Pavilion is connected to the main home by covered deck. The Pavilion's master bedroom has full bath and leads first to the entertainment pavilion with 54" Sony HDTV with surround sound, and then continues through to a lounge room with custom bar and seating around gas fireplace.
Come experience Palm Springs at its finest.
For more information, please call us at 800-590-3110 or email us at info@vacationpalmsprings.com.
Please contact the owner for rental rates/sale price.
Name | Daily | Weekly | Monthly |
---|---|---|---|
895 · min 3 | 4900 · min 1 | 14000 · min 1 | |
795 · min 3 | 4200 · min 1 | 12000 · min 1 | |
895 · min 1 | 4900 · min 1 | 14000 · min 1 |
Bedrooms: 3
Bathrooms: 4.0
Sleeps: 6
Vista Las Palmas, Palm Springs, CA
Note: Data reflect the owner's most recent update of the property's availability calendar. Availability may have changed since the last update. You may wish to check with owner for the most recent availability information.
Gray dates are open Red dates are taken
September 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |