Planet Earth's Coolest Way to Find Great Vacation Real Estate. Market Your Property · Owner Login
Loading...
Loading...
Interested in this property?
This will let you send a brief message, indicate the dates you're interested in, and make an offer if you like.
This will put the property in your suitcase for convenient viewing later.
This will take the property out of your suitcase.
Share it with friends:
· 2 bedrooms · 2.0 bathrooms · Sleeps 4
THIS HOME REQUIRES A 3 DAY MINIMUM BOOKING.
The Sangre de Cristo mountains offer a majestic backdrop for the scenic Pueblo Encantado casitas which are situated on 60 secluded acres just 8 mile north of downtown Santa Fe. At 7,000 feet elevation, the views of the surrounding New Mexico topography are spectacular, yet visitors are only minutes from all that Santa Fe has to offer including the world famous Santa Fe Opera. This comfortable single story 2 bedroom, 2 bath unit offers 1,320 square feet of living space and has the look and feel of a well-kept home. The southwest architecture has been brought indoors with a combination of brick and carpeted floors, pine beam ceilings, kiva fireplaces, and natural oak cabinetry. Both the living room and master bedroom open out to brick patios where guests can enjoy the beautiful New Mexico sunsets. One bedroom can be made up as a king or twins. Please specifiy when making reservation and we can make this request. This property is also located within walking distance to the stunning Encantado Resort with 5 star dining and full spa.
Testimonials:
"Really enjoyed being in Tesuque... loved it"
"This experience has made our family's first white Christmas one that we will never forget."
Kokopelli Property Management Santa Fe Vacation Rentals: Experience the Difference.
Visit the Kokopelli home page on
QUICK FACTS
house
2 beds and 2 baths
sleeps 4 people
additional bed info
2 King Bed(s)
pets are not allowed
internet connection
high speed internet
air-conditioning
cooling type refrigerated air
square feet ~1320
washer and dryer
1 floor(s)
smoking is not allowed
close to golfing, boating, fishing, skiing, biking, and hiking
checkin is 4:00 pm and checkout is 10:00 am
minimum length of stay is 3 nights
Top »
AMENITIES
Kitchen
Coffee Maker
Cookware
Dishwasher
Full Kitchen
Microwave
Refrigerator
Toaster
Living
2 Fireplaces
Air Conditioning
High Speed Internet
Ironing Board
Linens
Pets Not Allow
Washer & Dryer
Wireless Internet
Business
Nearby Santa Fe Opera
Outdoor
BBQ Grill
Shared Pool
Views
Entertainment
Cable TV
DVD Player
Flat Screen TVs
High-Speed Internet
Satellite TV
VCR
For more information, please email us at ryan@kokoproperty.com
Please contact the owner for rental rates/sale price.
Name | Daily | Weekly | Monthly |
---|---|---|---|
[none] | [none] | [none] |
Bedrooms: 2
Bathrooms: 2.0
Sleeps: 4
607 Old Santa Fe Trail, Santa Fe, NM, 87505
Note: Data reflect the owner's most recent update of the property's availability calendar. Availability may have changed since the last update. You may wish to check with owner for the most recent availability information.
Gray dates are open Red dates are taken
September 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |