Planet Earth's Coolest Way to Find Great Vacation Real Estate. Market Your Property · Owner Login
Loading...
Loading...
Interested in this property?
This will let you send a brief message, indicate the dates you're interested in, and make an offer if you like.
This will put the property in your suitcase for convenient viewing later.
This will take the property out of your suitcase.
Share it with friends:
· 5 bedrooms · 5.5 bathrooms
Incredible 5 bedroom / 5.5 Bath Masterpiece in WaterSound with separate detached carriage house, private heated plunge pool, 2 golf carts, private baths for each room, gourmet kitchen and incredibly beautiful interior design. Spectacular views of the Gulf and all of WaterSound from the crow's nest. Located about 250 yards to the pools (DuneSider Grill serving lunch poolside in the summer season) and beach, this is one of the nicest homes in WaterSound in an ideal location!
Take a dip in your private pool w/ heater, then jump into one of the two golf carts that come with the house free of charge or the 6 brand new bikes provided. This makes it easy for everyone to head to the beach and enjoy the free kayak or to just tour the neighborhood.
Sleeping Arrangements: (Sleeps 12)
1st Floor
-Master Bedroom - King Bed with TV (attached shower only bath)
2nd Floor
-Guest Bedroom - 2 Bunk Beds with 4 separate TV's (attached shower only bath)
-Guest Bedroom - Queen bed with TV (attached bath - shower / tub combo)
3rd Floor
-Master Bedroom - King Bed with TV (attached shower only bath)
-Detached Carriage House - King Bed with TV - bathroom and separate shower, kitchenette with microwave, dishwasher and refrig/freezer combo.
Home Highlights: Located at 72 Yacht Pond
-Private, heated plunge pool
-Homes provides use of 2 golf carts
-Whole home audio inside and out
-Surround sound in the living room with HDTV
-Overlooks beautiful pond
-6 brand new Adult bikes and 2 kids bikes provided
-4 Beach chairs, 1 umbrella and a new Kayak provided - beach toys as well
-Additional Beach chairs and Kayak Rentals available for rent
-Outdoor grill
-Numerous porches, one screened
-Gourmet kitchen, fully equipped kitchen
-Private drive for parking
WaterSound Amenities:
-256 acre private, gated, neighborhood beach community located directly on the Gulf of Mexico between Seaside and Rosemary Beach
-Puttering Park (18 hole putt-putt course)
-4 community pools
-DuneSider Grill serving lunch poolside in the summer season
-Bike and Kayak Rentals
-WaterSound Beach Cafe
-Walking paths and Meandering Boardwalks throughout community
-Fitness center (fees applicable)
-Camp Creek Lake - one of the world's few natural coastal dune lakes
-30 minute drive from Destin or Panama City
-Just a bike ride away from Seagrove, Seacrest, and Rosemary Beach
Reservation / Booking Policy
-A 50% deposit is due at the time of booking
-Except for a $75 cancellation fee, deposits are fully refundable (if cancellations are given 30 days in prior to arrival date).
-Balance of payment is due 30 days prior to arrival date.
-We accept checks or credit cards
-CHECK IN IS AT 4:00 p.m. & CHECK OUT IS BY 10:00a.m.
Call or e-mail now for this incredible 30-A vacation rental.
Please contact the owner for rental rates/sale price.
Name | Daily | Weekly | Monthly |
---|---|---|---|
665 · min 7 | 4315 · min 1 | [none] | |
770 · min 7 | 4995 · min 1 | [none] | |
840 · min 7 | 5440 · min 1 | [none] | |
770 · min 7 | 4995 · min 1 | [none] | |
700 · min 7 | 4540 · min 1 | [none] | |
475 · min 2 | 3090 · min 1 | [none] | |
450 · min 2 | 2680 · min 1 | [none] | |
385 · min 2 | 2500 · min 1 | [none] | |
455 · min 2 | 2935 · min 1 | [none] | |
385 · min 2 | 2500 · min 1 | [none] | |
455 · min 2 | 2935 · min 1 | [none] | |
385 · min 0 | 2500 · min 0 | [none] |
Bedrooms: 5
Bathrooms: 5.5
111, Santa Rosa Beach, FL, 32459
Note: Data reflect the owner's most recent update of the property's availability calendar. Availability may have changed since the last update. You may wish to check with owner for the most recent availability information.
Gray dates are open Red dates are taken
September 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |