Planet Earth's Coolest Way to Find Great Vacation Real Estate. Market Your Property · Owner Login
Loading...
Loading...
Interested in this property?
This will let you send a brief message, indicate the dates you're interested in, and make an offer if you like.
This will put the property in your suitcase for convenient viewing later.
This will take the property out of your suitcase.
Share it with friends:
· 3 bedrooms · 2.0 bathrooms · Sleeps 6
Full Description: SLEEPS 6 From 8400.00 7 nights PRICED IN EURO
3 night MIN (4350 E)
LIMITED TIME: Save 400.00, book a 7 night Stay for 2012
(Prices/availability subject to change without notice)
Luxury, Santorini, Blue Water! Remember the photos you see that remind you of Greece (the blue water and white domed buildings?) Well, you have arrived!
Experience an earthly paradise… A unique hideout… A place where you can cherish moments of sleek elegance in inimitably private surroundings with majestic views of the endless Aegean Blue, the Caldera, the Volcano and needless to say… the place from where you can enjoy the most unique sunsets on earth.
This is your luxury vacation rental for a week---A forever infinity pool, catered breakfast every day, views that are unbelievable and an Island to explore at will.
The house manager will welcome you upon your arrival and will show you around you the property explaining everything to you and your party. Another plus- your breakfast is overseen & the prepared on a daily basis on the spot and served to you at your wish and time to avoid any interruption to your relaxation.
PLUS - Upon arrival your luggage will be taken to your villa, where you will find a complimentary bottle of champagne to welcome you.
The villa comprises 3 bedrooms, 2 bathrooms, spacious living and dining areas, fully equipped kitchen, a private infinity pool with day beds, patio with chairs and tables for dinners or lunches… and a Jacuzzi. All fully furnished, equipped and serviced twice daily!
Provided for you as well is a laptop, internet, beach bag and towels, Jacuzzi & more. Local cook on request available.
PDF available for serious requests with more info and photos
Please contact the owner for rental rates/sale price.
Name | Daily | Weekly | Monthly |
---|---|---|---|
Off Season | 1214 · min | 8400 · min | [none] |
Mid Season | 1950 · min | [none] | [none] |
High Season | 2450 · min | [none] | [none] |
Off Season | 1450 · min | 8400 · min | [none] |
Mid Season | 1450 · min | 8400 · min | [none] |
ON REQUEST-Holidays | 2450 · min | [none] | [none] |
Bedrooms: 3
Bathrooms: 2.0
Sleeps: 6
Television
Cable/Satellite
High-Speed Internet
Wireless Internet Access
DVD Player
CD Player
iPod/iPhone Dock
Refrigerator
Microwave Oven
Dishwasher
Coffee Maker
Bed Linens
Bath Linens
Deck/Porch/Patio/Balcony
BBQ Grill
Oia, South Aegean
Note: Data reflect the owner's most recent update of the property's availability calendar. Availability may have changed since the last update. You may wish to check with owner for the most recent availability information.
Gray dates are open Red dates are taken
September 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |