Planet Earth's Coolest Way to Find Great Vacation Real Estate. Market Your Property · Owner Login
Loading...
Loading...
Interested in this property?
This will let you send a brief message, indicate the dates you're interested in, and make an offer if you like.
This will put the property in your suitcase for convenient viewing later.
This will take the property out of your suitcase.
Share it with friends:
· 4 bedrooms · 3.5 bathrooms · Sleeps 8
This gorgeous vacation rental in Central Oregon was built in 1999. Very spacious, light and bright throughout with in-floor heating, the Central Oregon vacation rental is privately set overlooking national forest, so you can wake up to early morning sunshine! There are Large open windows for outstanding forest views. The windows provide open light with views to all United States Forest Service land with easy access. Owners request renters leave shoes at front door.
Downstairs are 2 BONUS TRUNDLES in twins for seating or extra sleeping. The master bedroom has a jacuzzi tub.
Main Floor: The expansive kitchen has white tile counter tops and six-burner propane stove. The vacation rental provides complimentary internet service. The dining area has large bay windows and seats eight in addition to kitchen bar seating. The circular floor pattern leads into the living room with beautiful built-ins with TV/VCR and fireplace. Most rooms give access to deck. A bathroom with shower is also located on this level.
Downstairs: Three-bedrooms – The master bedroom is very spacious with windows on all sides. It has a King bed and large walk-in bathroom. The master bathroom includes a large tub, standing glass shower and double vanity sink. Down the hall are two bedrooms, each have twin day beds with lower twin trundles underneath. Both twin bedrooms have sliding glass doors with access to the lower deck. The bedroom at the end of the hall also has a ¾ bathroom with shower. A second ¾ bathroom with shower is located off the hall as well as a utility room with washer, dryer and sinks.
Upstairs: There’s a king sized bedroom with a BONUS LOFT BEDROOM.
For more detailed information about rates and availability, please see the website in the links section below or call Black Butte Ranch at 866-901-2961.
Please contact the owner for rental rates/sale price.
Name | Daily | Weekly | Monthly |
---|---|---|---|
305 · min 1 | [none] | [none] |
Bedrooms: 4
Bathrooms: 3.5
Square Feet: 2,400
Sleeps: 8
Black Butte Ranch, OR
Note: Data reflect the owner's most recent update of the property's availability calendar. Availability may have changed since the last update. You may wish to check with owner for the most recent availability information.
Gray dates are open Red dates are taken
September 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |